Jump to content

Banner.jpg.b89429c566825f6ab32bcafbada449c9.jpg

My lowest mag asteroid (answer to Aztecastro)


paulobao

Recommended Posts

Hi James,

my dimmer one was 2007 HJ96 at mag 20.2 with my C9.25 + QSI532WS-M1. I used track and stack to increase S/N (the last image have more stacked images is that why it is different from the first two ones). Here a GIF of it from one of the 3 nights I made it (this is from 10th Sept. 2010). This one is too at the wrong place at the MPC data bank!

I started with this one in July and sent a MPC report with the data and they corrected the orbit. They (MPC) needed more observations from 3 sep. to 3 october so, I went there (to my J15 open air obsevatory) and took the data for 3 nights. Sent it to MPC and I'm waiting for a further correction in the orbital elements!

Here the GIF (the red square is the MPC position and the pink circle is my marked position. Since I have no AO it is hard to get those low mag asteroids in a pretty round form :-). But I have faith that with the new "closed" observatory and the new mount I will get more decent results!). But the position is well established after the astrometric data reduction (usually I have residual error of about 0.1-0.2 "). The green circles are the reference stars.

2007hj96.gif

Cheers,

paulo

Link to comment
Share on other sites

Here all measures made till date (discovered 2004 by observatory 291, then measured in 2005 and 2007. After that only my measures of 2010)

P1340K07H96J C2004 03 15.21627 07 58 51.34 -12 27 40.2 20.4 Vd~07SN291

P1340K07H96J C2004 03 15.22044 07 58 51.41 -12 27 37.0 20.3 Vd~07SN291

P1340K07H96J C2004 03 15.22446 07 58 51.44 -12 27 33.7 20.5 Vd~07SN291

P1340K07H96J C2005 09 02.42614 00 42 49.01 +33 01 03.7 19.8 o~07SN644

P1340K07H96J C2005 09 02.43821 00 42 48.62 +33 01 03.1 20.0 o~07SN644

P1340K07H96J C2005 09 02.45426 00 42 48.10 +33 01 02.0 19.6 o~07SN644

P1340K07H96J C2005 09 29.24344 00 20 51.57 +29 32 30.9 19.3 Vr~07SN703

P1340K07H96J C2005 09 29.24998 00 20 51.07 +29 32 25.6 20.9 Vr~07SN703

P1340K07H96J C2005 09 29.25650 00 20 50.64 +29 32 19.1 20.6 Vr~07SN703

P1340K07H96J C2005 09 29.26300 00 20 50.17 +29 32 14.3 19.6 Vr~07SN703

P1340K07H96J C2005 09 29.30074 00 20 47.83 +29 31 40.5 19.6 Vr~07SN703

P1340K07H96J C2005 09 29.30851 00 20 47.36 +29 31 33.6 19.7 Vr~07SN703

P1340K07H96J C2005 09 29.31627 00 20 46.89 +29 31 26.7 19.5 Vr~07SN703

P1340K07H96J C2005 09 29.32410 00 20 46.39 +29 31 20.2 19.6 Vr~07SN703

P1340K07H96J C2005 11 04.21174 23 57 33.69 +18 02 08.1 19.3 Vr~07SN703

P1340K07H96J C2005 11 04.21808 23 57 33.58 +18 01 59.3 19.7 Vr~07SN703

P1340K07H96J C2005 11 04.22442 23 57 33.66 +18 01 51.5 19.5 Vr~07SN703

P1340K07H96J C2005 11 04.23078 23 57 33.51 +18 01 45.5 20.0 Vr~07SN703

P1340K07H96J* C2007 04 19.68268 14 56 16.62 -27 00 50.9 18.6 Vr~07SNE12

P1340K07H96J C2007 04 19.69339 14 56 16.08 -27 00 38.4 19.0 Vr~07SNE12

P1340K07H96J C2007 04 19.70412 14 56 15.50 -27 00 26.0 19.2 Vr~07SNE12

P1340K07H96J C2007 04 19.71486 14 56 14.92 -27 00 14.9 19.4 Vr~07SNE12

P1340K07H96J C2007 05 11.31838 14 36 03.27 -19 08 37.7 18.5 Vr~07SNG96

P1340K07H96J C2007 05 11.32506 14 36 02.88 -19 08 28.3 18.6 Vr~07SNG96

P1340K07H96J C2007 05 11.33168 14 36 02.52 -19 08 18.8 18.6 Vr~07SNG96

P1340K07H96J C2007 05 11.33830 14 36 02.08 -19 08 09.3 18.6 Vr~07SNG96

P1340K07H96J C2007 05 14.28999 14 33 26.86 -17 58 20.4 19.0 Co~0LJK704

P1340K07H96J C2007 05 14.30851 14 33 25.72 -17 57 53.8 19.2 Co~0LJK704

P1340K07H96J C2007 05 14.31777 14 33 25.25 -17 57 41.1 19.4 Co~0LJK704

P1340K07H96J C2007 05 14.32712 14 33 24.81 -17 57 27.4 19.2 Co~0LJK704

P1340K07H96J C2007 05 21.28559 14 28 06.99 -15 17 25.9 18.9 Vr~07SN703

P1340K07H96J C2007 05 21.29579 14 28 06.56 -15 17 11.3 18.4 Vr~07SN703

P1340K07H96J C2007 05 21.30600 14 28 06.06 -15 16 58.3 18.9 Vr~07SN703

P1340K07H96J C2007 05 21.31620 14 28 05.59 -15 16 44.4 18.9 Vr~07SN703

P1340K07H96J C2007 05 21.39050 14 28 02.49 -15 15 05.9 19.6 Vr~07SN703

P1340K07H96J C2010 07 11.05249 20 59 07.09 +19 30 10.5 19.1 Cw~0KYWJ15

P1340K07H96J C2010 07 11.05612 20 59 06.89 +19 30 12.9 19.9 Cw~0KYWJ15

P1340K07H96J C2010 07 11.05977 20 59 06.62 +19 30 15.1 20.1 Cu~0KYWJ15

P1340K07H96J C2010 07 11.06708 20 59 06.32 +19 30 20.6 19.7 Cw~0KYWJ15

P1340K07H96J C2010 07 11.07074 20 59 06.15 +19 30 22.6 19.9 Cw~0KYWJ15

P1340K07H96J C2010 07 11.07436 20 59 05.92 +19 30 24.7 20.0 Cw~0KYWJ15

P1340K07H96J C2010 07 11.07802 20 59 05.78 +19 30 27.5 19.5 Cw~0KYWJ15

P1340K07H96J C2010 07 11.08535 20 59 05.49 +19 30 31.4 20.4 Cw~0KYWJ15

P1340K07H96J C2010 07 11.08898 20 59 05.25 +19 30 34.3 19.7 Cw~0KYWJ15

P1340K07H96J C2010 07 11.09265 20 59 04.96 +19 30 35.3 20.5 Cw~0KYWJ15

P1340K07H96J KC2010 08 01.91535 20 37 18.04 +21 27 20.8 19.9 Cu~0LJKJ15

P1340K07H96J KC2010 08 01.93037 20 37 17.05 +21 27 20.3 19.9 Cu~0LJKJ15

P1340K07H96J KC2010 08 01.94373 20 37 16.14 +21 27 19.6 19.9 Cu~0LJKJ15

P1340K07H96J KC2010 08 04.93265 20 33 57.99 +21 23 00.2 19.8 Cw~0LJKJ15

P1340K07H96J KC2010 08 04.96376 20 33 55.82 +21 22 55.3 20.0 Cw~0LJKJ15

P1340K07H96J KC2010 08 04.97523 20 33 54.98 +21 22 53.0 19.9 Cw~0LJKJ15

P1340K07H96J KC2010 09 08.93647 20 09 51.41 +15 44 38.0 20.0 rw~0MfgJ15

P1340K07H96J KC2010 09 08.96382 20 09 51.16 +15 44 15.0 20.3 rw~0MfgJ15

P1340K07H96J KC2010 09 09.93159 20 09 47.11 +15 30 30.6 20.6 rw~0Mu8J15

P1340K07H96J KC2010 09 10.89717 20 09 45.22 +15 16 45.2 19.9 rw~0Mu8J15

P1340K07H96J KC2010 09 10.91175 20 09 45.17 +15 16 32.6 20.3 rw~0Mu8J15

P1340K07H96J KC2010 09 10.93925 20 09 45.07 +15 16 09.5 20.1 rw~0Mu8J15

Link to comment
Share on other sites

Hi Neil,

I was out for a week so sorry for my late answer!

No, you just track as usual (guiding at a star).

One thing very important (to make astrometry) is to get your system clock on time (with an error less than 1 sec). I updated every 5 sec!!!

If you want just to catch them there's no big deal about having the "wrong" time :-).

Cheers,

paulo

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. By using this site, you agree to our Terms of Use.