Jump to content

NLCbanner2024.jpg.2478be509670e60c2d6efd04834b8b47.jpg

Saturn/Jupiter evening viewing??


W0nderste

Recommended Posts

I was going to write a long post about it but instead I used Stellarium to calculate the transit times of Jupiter for the remainder of the year. At opposition transit happens at around midnight. Transit is the time when the object passes through the south meridian.

Enjoy! :)

Name Date and time Altitude Mag. Solar Elongation
Jupiter 2021-01-12 13:17:52 +16°47'15.5" -1.50 +12°55'02.0"
Jupiter 2021-01-13 13:14:54 +16°50'37.4" -1.50 +12°08'05.3"
Jupiter 2021-01-14 13:11:55 +16°54'00.6" -1.50 +11°21'10.7"
Jupiter 2021-01-15 13:08:57 +16°57'25.2" -1.50 +10°34'18.3"
Jupiter 2021-01-16 13:05:59 +17°00'51.1" -1.51 +9°47'28.0"
Jupiter 2021-01-17 13:03:01 +17°04'18.4" -1.51 +9°00'40.2"
Jupiter 2021-01-18 13:00:03 +17°07'46.9" -1.51 +8°13'54.8"
Jupiter 2021-01-19 12:57:05 +17°11'16.7" -1.51 +7°27'12.3"
Jupiter 2021-01-20 12:54:07 +17°14'47.7" -1.51 +6°40'32.8"
Jupiter 2021-01-21 12:51:09 +17°18'20.1" -1.51 +5°53'56.9"
Jupiter 2021-01-22 12:48:11 +17°21'53.6" -1.52 +5°07'25.5"
Jupiter 2021-01-23 12:45:13 +17°25'28.3" -1.52 +4°21'00.2"
Jupiter 2021-01-24 12:42:15 +17°29'04.1" -1.52 +3°34'43.7"
Jupiter 2021-01-25 12:39:16 +17°32'41.1" -1.52 +2°48'42.1"
Jupiter 2021-01-26 12:36:18 +17°36'19.2" -1.52 +2°03'10.7"
Jupiter 2021-01-27 12:33:20 +17°39'58.3" -1.53 +1°18'59.1"
Jupiter 2021-01-28 12:30:22 +17°43'38.5" -1.53 +0°40'39.0"
Jupiter 2021-01-29 12:27:24 +17°47'19.7" -1.53 +0°37'32.1"
Jupiter 2021-01-30 12:24:26 +17°51'01.8" -1.53 +1°14'11.1"
Jupiter 2021-01-31 12:21:28 +17°54'45.0" -1.53 +1°58'02.0"
Jupiter 2021-02-01 12:18:29 +17°58'29.1" -1.53 +2°43'22.5"
Jupiter 2021-02-02 12:15:31 +18°02'14.2" -1.53 +3°29'14.0"
Jupiter 2021-02-03 12:12:33 +18°06'00.1" -1.54 +4°15'19.6"
Jupiter 2021-02-04 12:09:34 +18°09'47.1" -1.54 +5°01'32.6"
Jupiter 2021-02-05 12:06:36 +18°13'34.8" -1.54 +5°47'49.9"
Jupiter 2021-02-06 12:03:37 +18°17'23.5" -1.54 +6°34'09.9"
Jupiter 2021-02-07 12:00:39 +18°21'12.9" -1.54 +7°20'31.7"
Jupiter 2021-02-08 11:57:39 +18°25'03.3" -1.54 +8°06'54.6"
Jupiter 2021-02-08 11:54:40 +18°25'13.0" -1.54 +8°06'48.9"
Jupiter 2021-02-09 11:51:41 +18°29'03.9" -1.54 +8°53'12.6"
Jupiter 2021-02-10 11:48:42 +18°32'55.5" -1.55 +9°39'36.8"
Jupiter 2021-02-11 11:45:43 +18°36'47.8" -1.55 +10°26'01.4"
Jupiter 2021-02-12 11:42:44 +18°40'40.6" -1.55 +11°12'26.2"
Jupiter 2021-02-13 11:39:45 +18°44'34.1" -1.55 +11°58'51.1"
Jupiter 2021-02-14 11:36:46 +18°48'28.2" -1.55 +12°45'16.0"
Jupiter 2021-02-15 11:33:46 +18°52'22.8" -1.56 +13°31'40.9"
Jupiter 2021-02-16 11:30:47 +18°56'17.9" -1.56 +14°18'05.7"
Jupiter 2021-02-17 11:27:47 +19°00'13.6" -1.56 +15°04'30.5"
Jupiter 2021-02-18 11:24:47 +19°04'09.6" -1.56 +15°50'55.2"
Jupiter 2021-02-19 11:21:47 +19°08'06.1" -1.56 +16°37'19.9"
Jupiter 2021-02-20 11:18:47 +19°12'03.0" -1.57 +17°23'44.6"
Jupiter 2021-02-21 11:15:46 +19°16'00.2" -1.57 +18°10'09.3"
Jupiter 2021-02-22 11:12:46 +19°19'57.6" -1.57 +18°56'34.0"
Jupiter 2021-02-23 11:09:45 +19°23'55.4" -1.57 +19°42'58.9"
Jupiter 2021-02-24 11:06:44 +19°27'53.4" -1.58 +20°29'24.0"
Jupiter 2021-02-25 11:03:43 +19°31'51.5" -1.58 +21°15'49.3"
Jupiter 2021-02-26 11:00:42 +19°35'49.8" -1.58 +22°02'15.0"
Jupiter 2021-02-27 10:57:41 +19°39'48.2" -1.59 +22°48'41.1"
Jupiter 2021-02-28 10:54:39 +19°43'46.7" -1.59 +23°35'07.9"
Jupiter 2021-03-01 10:51:37 +19°47'45.3" -1.59 +24°21'35.2"
Jupiter 2021-03-02 10:48:35 +19°51'44.0" -1.59 +25°08'03.4"
Jupiter 2021-03-03 10:45:33 +19°55'42.7" -1.60 +25°54'32.6"
Jupiter 2021-03-04 10:42:31 +19°59'41.3" -1.60 +26°41'02.8"
Jupiter 2021-03-05 10:39:28 +20°03'40.0" -1.60 +27°27'34.0"
Jupiter 2021-03-06 10:36:26 +20°07'38.5" -1.61 +28°14'06.5"
Jupiter 2021-03-07 10:33:23 +20°11'36.9" -1.61 +29°00'40.3"
Jupiter 2021-03-08 10:30:19 +20°15'35.1" -1.61 +29°47'15.4"
Jupiter 2021-03-09 10:27:16 +20°19'33.0" -1.62 +30°33'51.8"
Jupiter 2021-03-10 10:24:12 +20°23'30.7" -1.62 +31°20'29.7"
Jupiter 2021-03-11 10:21:08 +20°27'28.0" -1.63 +32°07'08.9"
Jupiter 2021-03-12 10:18:04 +20°31'25.0" -1.63 +32°53'49.7"
Jupiter 2021-03-13 10:15:00 +20°35'21.6" -1.63 +33°40'31.9"
Jupiter 2021-03-14 10:11:55 +20°39'17.7" -1.64 +34°27'15.7"
Jupiter 2021-03-15 10:08:50 +20°43'13.4" -1.64 +35°14'00.9"
Jupiter 2021-03-16 10:05:45 +20°47'08.6" -1.64 +36°00'47.8"
Jupiter 2021-03-17 10:02:40 +20°51'03.3" -1.65 +36°47'36.2"
Jupiter 2021-03-18 09:59:34 +20°54'57.3" -1.65 +37°34'26.3"
Jupiter 2021-03-19 09:56:28 +20°58'50.7" -1.66 +38°21'18.0"
Jupiter 2021-03-20 09:53:22 +21°02'43.5" -1.66 +39°08'11.5"
Jupiter 2021-03-21 09:50:15 +21°06'35.5" -1.67 +39°55'06.8"
Jupiter 2021-03-22 09:47:08 +21°10'26.7" -1.67 +40°42'03.9"
Jupiter 2021-03-23 09:44:01 +21°14'17.1" -1.67 +41°29'02.9"
Jupiter 2021-03-24 09:40:54 +21°18'06.7" -1.68 +42°16'04.0"
Jupiter 2021-03-25 09:37:46 +21°21'55.3" -1.68 +43°03'07.1"
Jupiter 2021-03-26 09:34:38 +21°25'43.0" -1.69 +43°50'12.5"
Jupiter 2021-03-27 09:31:29 +21°29'29.7" -1.69 +44°37'20.1"
Jupiter 2021-03-28 11:28:20 +20°21'44.8" -1.68 +45°26'27.6"
Jupiter 2021-03-29 10:25:11 +21°37'00.1" -1.70 +46°11'42.8"
Jupiter 2021-03-30 10:22:02 +21°40'43.7" -1.71 +46°58'58.2"
Jupiter 2021-03-31 10:18:52 +21°44'26.2" -1.71 +47°46'16.5"
Jupiter 2021-04-01 10:15:42 +21°48'07.6" -1.72 +48°33'37.8"
Jupiter 2021-04-02 10:12:32 +21°51'47.8" -1.72 +49°21'02.4"
Jupiter 2021-04-03 10:09:21 +21°55'26.7" -1.73 +50°08'30.2"
Jupiter 2021-04-04 10:06:10 +21°59'04.4" -1.73 +50°56'01.6"
Jupiter 2021-04-05 10:02:58 +22°02'40.6" -1.74 +51°43'36.4"
Jupiter 2021-04-06 09:59:46 +22°06'15.5" -1.74 +52°31'14.9"
Jupiter 2021-04-07 09:56:34 +22°09'48.9" -1.75 +53°18'57.1"
Jupiter 2021-04-08 09:53:21 +22°13'20.8" -1.75 +54°06'43.1"
Jupiter 2021-04-09 09:50:08 +22°16'51.1" -1.76 +54°54'33.0"
Jupiter 2021-04-10 09:46:55 +22°20'19.9" -1.77 +55°42'26.7"
Jupiter 2021-04-11 09:43:41 +22°23'47.0" -1.77 +56°30'24.5"
Jupiter 2021-04-12 09:40:27 +22°27'12.5" -1.78 +57°18'26.2"
Jupiter 2021-04-13 09:37:12 +22°30'36.3" -1.78 +58°06'32.1"
Jupiter 2021-04-14 09:33:57 +22°33'58.3" -1.79 +58°54'42.1"
Jupiter 2021-04-15 09:30:42 +22°37'18.5" -1.79 +59°42'56.3"
Jupiter 2021-04-16 09:27:26 +22°40'36.8" -1.80 +60°31'14.8"
Jupiter 2021-04-17 09:24:10 +22°43'53.2" -1.81 +61°19'37.5"
Jupiter 2021-04-18 09:20:53 +22°47'07.6" -1.81 +62°08'04.7"
Jupiter 2021-04-19 09:17:36 +22°50'20.1" -1.82 +62°56'36.3"
Jupiter 2021-04-20 09:14:18 +22°53'30.4" -1.82 +63°45'12.5"
Jupiter 2021-04-21 09:11:00 +22°56'38.7" -1.83 +64°33'53.3"
Jupiter 2021-04-22 09:07:41 +22°59'44.8" -1.84 +65°22'38.8"
Jupiter 2021-04-23 09:04:22 +23°02'48.7" -1.84 +66°11'29.2"
Jupiter 2021-04-24 09:01:03 +23°05'50.3" -1.85 +67°00'24.5"
Jupiter 2021-04-25 08:57:43 +23°08'49.8" -1.86 +67°49'24.9"
Jupiter 2021-04-26 08:54:22 +23°11'46.9" -1.86 +68°38'30.5"
Jupiter 2021-04-27 08:51:01 +23°14'41.7" -1.87 +69°27'41.5"
Jupiter 2021-04-28 08:47:40 +23°17'34.1" -1.87 +70°16'58.2"
Jupiter 2021-04-29 08:44:18 +23°20'24.2" -1.88 +71°06'20.6"
Jupiter 2021-04-30 08:40:56 +23°23'11.8" -1.89 +71°55'49.0"
Jupiter 2021-05-01 08:37:33 +23°25'56.8" -1.89 +72°45'23.6"
Jupiter 2021-05-02 08:34:09 +23°28'39.3" -1.90 +73°35'04.4"
Jupiter 2021-05-03 08:30:45 +23°31'19.1" -1.91 +74°24'51.8"
Jupiter 2021-05-04 08:27:21 +23°33'56.2" -1.91 +75°14'45.7"
Jupiter 2021-05-05 08:23:56 +23°36'30.6" -1.92 +76°04'46.4"
Jupiter 2021-05-06 08:20:31 +23°39'02.2" -1.93 +76°54'53.9"
Jupiter 2021-05-07 08:17:04 +23°41'31.0" -1.94 +77°45'08.3"
Jupiter 2021-05-08 08:13:38 +23°43'57.0" -1.94 +78°35'29.7"
Jupiter 2021-05-09 08:10:11 +23°46'20.0" -1.95 +79°25'58.3"
Jupiter 2021-05-10 08:06:43 +23°48'40.1" -1.96 +80°16'34.1"
Jupiter 2021-05-11 08:03:15 +23°50'57.2" -1.96 +81°07'17.1"
Jupiter 2021-05-12 07:59:46 +23°53'11.3" -1.97 +81°58'07.4"
Jupiter 2021-05-13 07:56:16 +23°55'22.2" -1.98 +82°49'05.2"
Jupiter 2021-05-14 07:52:46 +23°57'30.1" -1.98 +83°40'10.4"
Jupiter 2021-05-15 07:49:16 +23°59'34.7" -1.99 +84°31'23.2"
Jupiter 2021-05-16 07:45:45 +24°01'36.1" -2.00 +85°22'43.6"
Jupiter 2021-05-17 07:42:13 +24°03'34.2" -2.01 +86°14'11.7"
Jupiter 2021-05-18 07:38:40 +24°05'29.0" -2.01 +87°05'47.6"
Jupiter 2021-05-19 07:35:07 +24°07'20.5" -2.02 +87°57'31.3"
Jupiter 2021-05-20 07:31:34 +24°09'08.5" -2.03 +88°49'22.9"
Jupiter 2021-05-21 07:27:59 +24°10'53.2" -2.04 +89°41'22.5"
Jupiter 2021-05-22 07:24:25 +24°12'34.3" -2.04 +90°33'30.2"
Jupiter 2021-05-23 07:20:49 +24°14'12.0" -2.05 +91°25'46.2"
Jupiter 2021-05-24 07:17:13 +24°15'46.2" -2.06 +92°18'10.5"
Jupiter 2021-05-25 07:13:36 +24°17'16.9" -2.06 +93°10'43.3"
Jupiter 2021-05-26 07:09:59 +24°18'44.1" -2.07 +94°03'24.8"
Jupiter 2021-05-27 07:06:21 +24°20'07.6" -2.08 +94°56'15.2"
Jupiter 2021-05-28 07:02:42 +24°21'27.5" -2.09 +95°49'14.7"
Jupiter 2021-05-29 06:59:03 +24°22'43.7" -2.09 +96°42'23.4"
Jupiter 2021-05-30 06:55:23 +24°23'56.2" -2.10 +97°35'41.6"
Jupiter 2021-05-31 06:51:42 +24°25'04.9" -2.11 +98°29'09.4"
Jupiter 2021-06-01 06:48:01 +24°26'09.8" -2.12 +99°22'47.0"
Jupiter 2021-06-02 06:44:19 +24°27'10.8" -2.12 +100°16'34.4"
Jupiter 2021-06-03 06:40:36 +24°28'08.0" -2.13 +101°10'31.8"
Jupiter 2021-06-04 06:36:52 +24°29'01.3" -2.14 +102°04'39.2"
Jupiter 2021-06-05 06:33:08 +24°29'50.6" -2.15 +102°58'56.9"
Jupiter 2021-06-06 06:29:24 +24°30'36.1" -2.15 +103°53'24.8"
Jupiter 2021-06-07 06:25:38 +24°31'17.5" -2.16 +104°48'03.0"
Jupiter 2021-06-08 06:21:52 +24°31'55.0" -2.17 +105°42'51.6"
Jupiter 2021-06-09 06:18:05 +24°32'28.5" -2.18 +106°37'50.6"
Jupiter 2021-06-10 06:14:17 +24°32'57.9" -2.18 +107°33'00.1"
Jupiter 2021-06-11 06:10:29 +24°33'23.2" -2.19 +108°28'20.0"
Jupiter 2021-06-12 06:06:40 +24°33'44.5" -2.20 +109°23'50.4"
Jupiter 2021-06-13 06:02:50 +24°34'01.6" -2.21 +110°19'31.4"
Jupiter 2021-06-14 05:59:00 +24°34'14.6" -2.21 +111°15'22.9"
Jupiter 2021-06-15 05:55:09 +24°34'23.5" -2.22 +112°11'24.9"
Jupiter 2021-06-16 05:51:17 +24°34'28.3" -2.23 +113°07'37.5"
Jupiter 2021-06-17 05:47:24 +24°34'28.9" -2.24 +114°04'00.6"
Jupiter 2021-06-18 05:43:31 +24°34'25.3" -2.24 +115°00'34.3"
Jupiter 2021-06-19 05:39:36 +24°34'17.7" -2.25 +115°57'18.6"
Jupiter 2021-06-20 05:35:42 +24°34'05.9" -2.26 +116°54'13.5"
Jupiter 2021-06-21 05:31:46 +24°33'50.0" -2.27 +117°51'19.1"
Jupiter 2021-06-22 05:27:50 +24°33'30.1" -2.27 +118°48'35.3"
Jupiter 2021-06-23 05:23:53 +24°33'06.1" -2.28 +119°46'02.3"
Jupiter 2021-06-24 05:19:55 +24°32'38.0" -2.29 +120°43'40.2"
Jupiter 2021-06-25 05:15:57 +24°32'05.8" -2.29 +121°41'29.1"
Jupiter 2021-06-26 05:11:57 +24°31'29.5" -2.30 +122°39'29.1"
Jupiter 2021-06-27 05:07:57 +24°30'49.1" -2.31 +123°37'40.3"
Jupiter 2021-06-28 05:03:57 +24°30'04.6" -2.31 +124°36'02.7"
Jupiter 2021-06-29 04:59:55 +24°29'16.1" -2.32 +125°34'36.6"
Jupiter 2021-06-30 04:55:53 +24°28'23.5" -2.33 +126°33'21.8"
Jupiter 2021-07-01 04:51:51 +24°27'26.9" -2.34 +127°32'18.4"
Jupiter 2021-07-02 04:47:47 +24°26'26.4" -2.34 +128°31'26.4"
Jupiter 2021-07-03 04:43:43 +24°25'21.8" -2.35 +129°30'45.8"
Jupiter 2021-07-04 04:39:38 +24°24'13.4" -2.36 +130°30'16.5"
Jupiter 2021-07-05 04:35:32 +24°23'01.0" -2.36 +131°29'58.6"
Jupiter 2021-07-06 04:31:26 +24°21'44.8" -2.37 +132°29'51.9"
Jupiter 2021-07-07 04:27:19 +24°20'24.7" -2.37 +133°29'56.3"
Jupiter 2021-07-08 04:23:11 +24°19'00.9" -2.38 +134°30'11.8"
Jupiter 2021-07-09 04:19:02 +24°17'33.3" -2.39 +135°30'38.3"
Jupiter 2021-07-10 04:14:53 +24°16'02.0" -2.39 +136°31'15.5"
Jupiter 2021-07-11 04:10:44 +24°14'27.0" -2.40 +137°32'03.4"
Jupiter 2021-07-12 04:06:33 +24°12'48.5" -2.41 +138°33'01.7"
Jupiter 2021-07-13 04:02:22 +24°11'06.4" -2.41 +139°34'10.4"
Jupiter 2021-07-14 03:58:10 +24°09'20.8" -2.42 +140°35'29.3"
Jupiter 2021-07-15 03:53:58 +24°07'31.8" -2.42 +141°36'58.1"
Jupiter 2021-07-16 03:49:45 +24°05'39.5" -2.43 +142°38'36.6"
Jupiter 2021-07-17 03:45:31 +24°03'43.9" -2.43 +143°40'24.8"
Jupiter 2021-07-18 03:41:16 +24°01'45.3" -2.44 +144°42'22.4"
Jupiter 2021-07-19 03:37:02 +23°59'43.5" -2.44 +145°44'29.3"
Jupiter 2021-07-20 03:32:46 +23°57'38.8" -2.45 +146°46'45.3"
Jupiter 2021-07-21 03:28:30 +23°55'31.2" -2.45 +147°49'10.1"
Jupiter 2021-07-22 03:24:13 +23°53'20.8" -2.46 +148°51'43.8"
Jupiter 2021-07-23 03:19:56 +23°51'07.6" -2.46 +149°54'26.2"
Jupiter 2021-07-24 03:15:38 +23°48'51.7" -2.47 +150°57'17.1"
Jupiter 2021-07-25 03:11:20 +23°46'33.2" -2.47 +152°00'16.6"
Jupiter 2021-07-26 03:07:01 +23°44'12.2" -2.48 +153°03'24.3"
Jupiter 2021-07-27 03:02:42 +23°41'48.7" -2.48 +154°06'40.3"
Jupiter 2021-07-28 02:58:22 +23°39'23.0" -2.49 +155°10'04.3"
Jupiter 2021-07-29 02:54:02 +23°36'55.0" -2.49 +156°13'36.1"
Jupiter 2021-07-30 02:49:41 +23°34'25.0" -2.49 +157°17'15.4"
Jupiter 2021-07-31 02:45:20 +23°31'52.9" -2.50 +158°21'02.0"
Jupiter 2021-08-01 02:40:59 +23°29'18.9" -2.50 +159°24'55.6"
Jupiter 2021-08-02 02:36:37 +23°26'43.1" -2.50 +160°28'55.8"
Jupiter 2021-08-03 02:32:14 +23°24'05.7" -2.51 +161°33'02.2"
Jupiter 2021-08-04 02:27:52 +23°21'26.7" -2.51 +162°37'14.5"
Jupiter 2021-08-05 02:23:28 +23°18'46.2" -2.51 +163°41'32.2"
Jupiter 2021-08-06 02:19:05 +23°16'04.3" -2.52 +164°45'54.7"
Jupiter 2021-08-07 02:14:41 +23°13'21.2" -2.52 +165°50'21.3"
Jupiter 2021-08-08 02:10:17 +23°10'37.0" -2.52 +166°54'51.3"
Jupiter 2021-08-09 02:05:53 +23°07'51.7" -2.52 +167°59'23.8"
Jupiter 2021-08-10 02:01:28 +23°05'05.6" -2.53 +169°03'57.6"
Jupiter 2021-08-11 01:57:03 +23°02'18.8" -2.53 +170°08'31.2"
Jupiter 2021-08-12 01:52:38 +22°59'31.3" -2.53 +171°13'02.5"
Jupiter 2021-08-13 01:48:13 +22°56'43.4" -2.53 +172°17'28.4"
Jupiter 2021-08-14 01:43:48 +22°53'55.2" -2.53 +173°21'44.3"
Jupiter 2021-08-15 01:39:22 +22°51'06.8" -2.54 +174°25'42.1"
Jupiter 2021-08-16 01:34:56 +22°48'18.3" -2.54 +175°29'06.4"
Jupiter 2021-08-17 01:30:31 +22°45'29.9" -2.54 +176°31'24.0"
Jupiter 2021-08-18 01:26:05 +22°42'41.6" -2.54 +177°31'07.6"
Jupiter 2021-08-19 01:21:39 +22°39'53.7" -2.54 +178°23'19.9"
Jupiter 2021-08-20 01:17:13 +22°37'06.1" -2.54 +178°48'48.0"
Jupiter 2021-08-21 01:12:47 +22°34'19.0" -2.54 +178°23'19.7"
Jupiter 2021-08-22 01:08:21 +22°31'32.6" -2.54 +177°31'04.3"
Jupiter 2021-08-23 01:03:55 +22°28'46.8" -2.54 +176°31'15.1"
Jupiter 2021-08-24 00:59:29 +22°26'02.0" -2.53 +175°28'49.3"
Jupiter 2021-08-25 00:55:03 +22°23'18.1" -2.53 +174°25'14.4"
Jupiter 2021-08-26 00:50:37 +22°20'35.3" -2.53 +173°21'03.5"
Jupiter 2021-08-27 00:46:12 +22°17'53.8" -2.53 +172°16'31.9"
Jupiter 2021-08-28 00:41:46 +22°15'13.5" -2.52 +171°11'47.6"
Jupiter 2021-08-29 00:37:21 +22°12'34.7" -2.52 +170°06'55.1"
Jupiter 2021-08-30 00:32:56 +22°09'57.5" -2.52 +169°01'57.5"
Jupiter 2021-08-31 00:28:31 +22°07'21.8" -2.51 +167°56'56.8"
Jupiter 2021-09-01 00:24:06 +22°04'48.0" -2.51 +166°51'54.5"
Jupiter 2021-09-02 00:19:41 +22°02'16.0" -2.51 +165°46'51.5"
Jupiter 2021-09-03 00:15:17 +21°59'45.9" -2.50 +164°41'49.0"
Jupiter 2021-09-04 00:10:53 +21°57'17.9" -2.50 +163°36'47.5"
Jupiter 2021-09-05 00:06:29 +21°54'52.0" -2.50 +162°31'47.8"
Jupiter 2021-09-06 00:02:06 +21°52'28.4" -2.49 +161°26'50.5"
Jupiter 2021-09-08 23:53:19 +21°45'08.8" -2.48 +158°12'06.2"
Jupiter 2021-09-09 23:48:57 +21°42'55.2" -2.47 +157°07'23.5"
Jupiter 2021-09-10 23:44:35 +21°40'44.6" -2.47 +156°02'45.6"
Jupiter 2021-09-11 23:40:14 +21°38'36.6" -2.46 +154°58'12.8"
Jupiter 2021-09-12 23:35:53 +21°36'31.7" -2.46 +153°53'45.6"
Jupiter 2021-09-13 23:31:32 +21°34'29.7" -2.45 +152°49'24.3"
Jupiter 2021-09-14 23:27:12 +21°32'30.9" -2.45 +151°45'09.0"
Jupiter 2021-09-15 23:22:53 +21°30'35.0" -2.44 +150°41'00.1"
Jupiter 2021-09-16 23:18:34 +21°28'42.4" -2.44 +149°36'57.8"
Jupiter 2021-09-17 23:14:15 +21°26'52.9" -2.43 +148°33'02.2"
Jupiter 2021-09-18 23:09:57 +21°25'06.8" -2.43 +147°29'13.5"
Jupiter 2021-09-19 23:05:40 +21°23'23.9" -2.42 +146°25'31.8"
Jupiter 2021-09-20 23:01:23 +21°21'44.5" -2.42 +145°21'57.4"
Jupiter 2021-09-21 22:57:07 +21°20'08.4" -2.41 +144°18'30.2"
Jupiter 2021-09-22 22:52:52 +21°18'36.0" -2.40 +143°15'10.5"
Jupiter 2021-09-23 22:48:37 +21°17'07.0" -2.40 +142°11'58.4"
Jupiter 2021-09-24 22:44:22 +21°15'41.6" -2.39 +141°08'53.9"
Jupiter 2021-09-25 22:40:09 +21°14'19.8" -2.39 +140°05'57.3"
Jupiter 2021-09-26 22:35:56 +21°13'01.8" -2.38 +139°03'08.7"
Jupiter 2021-09-27 22:31:43 +21°11'47.3" -2.37 +138°00'28.2"
Jupiter 2021-09-28 22:27:31 +21°10'36.7" -2.37 +136°57'55.9"
Jupiter 2021-09-29 22:23:20 +21°09'29.7" -2.36 +135°55'31.9"
Jupiter 2021-09-30 22:19:10 +21°08'26.5" -2.35 +134°53'16.5"
Jupiter 2021-10-01 22:15:00 +21°07'27.1" -2.35 +133°51'09.7"
Jupiter 2021-10-02 22:10:52 +21°06'31.6" -2.34 +132°49'11.7"
Jupiter 2021-10-03 22:06:43 +21°05'39.9" -2.34 +131°47'22.7"
Jupiter 2021-10-04 22:02:36 +21°04'52.1" -2.33 +130°45'42.7"
Jupiter 2021-10-05 21:58:29 +21°04'08.2" -2.32 +129°44'12.1"
Jupiter 2021-10-06 21:54:23 +21°03'28.4" -2.32 +128°42'51.0"
Jupiter 2021-10-07 21:50:18 +21°02'52.4" -2.31 +127°41'39.4"
Jupiter 2021-10-08 21:46:13 +21°02'20.6" -2.30 +126°40'37.7"
Jupiter 2021-10-09 21:42:10 +21°01'52.7" -2.29 +125°39'45.8"
Jupiter 2021-10-10 21:38:07 +21°01'28.9" -2.29 +124°39'04.0"
Jupiter 2021-10-11 21:34:04 +21°01'09.0" -2.28 +123°38'32.4"
Jupiter 2021-10-12 21:30:03 +21°00'53.2" -2.27 +122°38'10.9"
Jupiter 2021-10-13 21:26:02 +21°00'41.3" -2.27 +121°37'59.6"
Jupiter 2021-10-14 21:22:03 +21°00'33.5" -2.26 +120°37'58.6"
Jupiter 2021-10-15 21:18:03 +21°00'29.6" -2.25 +119°38'07.8"
Jupiter 2021-10-16 21:14:05 +21°00'29.8" -2.25 +118°38'27.3"
Jupiter 2021-10-17 21:10:08 +21°00'33.8" -2.24 +117°38'56.8"
Jupiter 2021-10-18 21:06:11 +21°00'42.0" -2.23 +116°39'36.5"
Jupiter 2021-10-19 21:02:15 +21°00'54.1" -2.22 +115°40'26.2"
Jupiter 2021-10-20 20:58:20 +21°01'10.2" -2.22 +114°41'25.8"
Jupiter 2021-10-21 20:54:25 +21°01'30.2" -2.21 +113°42'35.4"
Jupiter 2021-10-22 20:50:32 +21°01'54.3" -2.20 +112°43'54.9"
Jupiter 2021-10-23 20:46:39 +21°02'22.2" -2.20 +111°45'24.1"
Jupiter 2021-10-24 20:42:47 +21°02'54.2" -2.19 +110°47'03.2"
Jupiter 2021-10-25 20:38:56 +21°03'30.0" -2.18 +109°48'51.9"
Jupiter 2021-10-26 20:35:05 +21°04'09.8" -2.18 +108°50'50.4"
Jupiter 2021-10-27 20:31:15 +21°04'53.3" -2.17 +107°52'58.4"
Jupiter 2021-10-28 20:27:26 +21°05'40.9" -2.16 +106°55'16.1"
Jupiter 2021-10-29 20:23:38 +21°06'32.2" -2.16 +105°57'43.2"
Jupiter 2021-10-30 20:19:51 +21°07'27.4" -2.15 +105°00'19.9"
Jupiter 2021-10-31 19:16:04 +21°08'26.4" -2.14 +104°03'06.1"
Jupiter 2021-11-01 18:12:18 +20°06'50.7" -2.12 +103°08'25.1"
Jupiter 2021-11-02 19:08:33 +21°10'36.1" -2.13 +102°09'07.1"
Jupiter 2021-11-03 19:04:48 +21°11'46.7" -2.12 +101°12'21.9"
Jupiter 2021-11-04 19:01:05 +21°13'01.1" -2.11 +100°15'46.2"
Jupiter 2021-11-05 18:57:22 +21°14'19.3" -2.11 +99°19'20.2"
Jupiter 2021-11-06 18:53:40 +21°15'41.4" -2.10 +98°23'03.8"
Jupiter 2021-11-07 18:49:58 +21°17'07.1" -2.09 +97°26'57.1"
Jupiter 2021-11-08 18:46:18 +21°18'36.7" -2.09 +96°31'00.0"
Jupiter 2021-11-09 18:42:38 +21°20'09.8" -2.08 +95°35'12.5"
Jupiter 2021-11-10 18:38:58 +21°21'46.7" -2.07 +94°39'34.6"
Jupiter 2021-11-11 18:35:20 +21°23'27.2" -2.07 +93°44'06.3"
Jupiter 2021-11-12 18:31:42 +21°25'11.3" -2.06 +92°48'47.3"
Jupiter 2021-11-13 18:28:05 +21°26'59.0" -2.05 +91°53'37.6"
Jupiter 2021-11-14 18:24:28 +21°28'50.3" -2.05 +90°58'37.2"
Jupiter 2021-11-15 18:20:53 +21°30'45.1" -2.04 +90°03'45.9"
Jupiter 2021-11-16 18:17:17 +21°32'43.5" -2.04 +89°09'03.5"
Jupiter 2021-11-17 18:13:43 +21°34'45.3" -2.03 +88°14'30.0"
Jupiter 2021-11-18 18:10:09 +21°36'50.7" -2.02 +87°20'05.2"
Jupiter 2021-11-19 18:06:36 +21°38'59.4" -2.02 +86°25'48.9"
Jupiter 2021-11-20 18:03:04 +21°41'11.7" -2.01 +85°31'41.2"
Jupiter 2021-11-21 17:59:32 +21°43'27.3" -2.01 +84°37'41.8"
Jupiter 2021-11-22 17:56:01 +21°45'46.4" -2.00 +83°43'50.7"
Jupiter 2021-11-23 17:52:30 +21°48'08.7" -1.99 +82°50'07.7"
Jupiter 2021-11-24 17:49:00 +21°50'34.4" -1.99 +81°56'32.8"
Jupiter 2021-11-25 17:45:31 +21°53'03.3" -1.98 +81°03'05.7"
Jupiter 2021-11-26 17:42:02 +21°55'35.5" -1.98 +80°09'46.5"
Jupiter 2021-11-27 17:38:34 +21°58'10.9" -1.97 +79°16'35.1"
Jupiter 2021-11-28 17:35:07 +22°00'49.7" -1.97 +78°23'31.3"
