Jump to content

NLCbanner2024.jpg.2478be509670e60c2d6efd04834b8b47.jpg

ID? RA: 0 01 40 Dec: 64 38 00


FrenchyArnaud

Recommended Posts

Hi guys! i captured a small region  of Ha , possibly a planetary neb at RA: 0 01 40 Dec: 64 38 00, near NGC7822 in Cepheus. It shows on Stellarium as a background image but with no mention at all, and it does not solve on telescopius either. (Well, it solves and appears as background imagebut does not ID the object). Shows as a noticeable disc about 20" in diameter, more signal in Ha than Rgb. 

Any idea how I can get the ref/name for it? 

Link to comment
Share on other sites

Here is the output from Simbad.

Have a look at the Aladdin mapper as it may show something.

C.D.S. - SIMBAD4 rel 1.8 - 2023.12.07CET18:14:07

coord 0 01 40 +64 38 00 (FK5, 2000, 2000), radius: 2 arcmin

-----------------------------------------------------------

 

Number of objects : 29

 

# |dist(asec)| identifier |typ| coord1 (ICRS,J2000/2000) | Mag U | Mag B | Mag V | Mag R |Mag I | spec. type |#bib|#not

--|----------|-----------------------------------|---|---------------------------------------|--------|---------|---------|---------|------|---------------|----|----

1 | 13.49|[HDF2018] 084.12.517 |* |00 01 39.9109194801 +64 37 46.507794987| 3| 0

2 | 21.66|UCAC4 774-000210 |* |00 01 37.7853342389 +64 37 43.636096266| ~ |13.285 |12.741 |12.672 | 2| 0

3 | 26.76|Gaia DR3 431769286999326080 |RR?|00 01 37.6462594752 +64 37 37.892766900| 1| 0

4 | 27.75|RRF 1141 |Rad|00 01 37.0 +64 37 40 | 1| 0

5 | 28.52|Gaia DR3 431769286999326848 |* |00 01 37.6921949518 +64 37 35.617629927| 2| 0

6 | 38.77|SIM 105 |Rad|00 01 42.4 +64 37 24 | 0| 0

7 | 40.50|Cl Stock 18 |OpC|00 01 35.8 +64 37 30 |  20| 0

8 | 48.53|Gaia DR3 431769115205779712 |* |00 01 47.1349396278 +64 37 44.181036890| 1| 0

9 | 48.62|LS I +64 11 |* |00 01 34.8812619933 +64 37 24.162863072|9.99 |10.482 |10.036 |9.975 | O9.5V | 12| 0

10| 50.58|** MLR 79B |* |00 01 34.5866629371 +64 37 23.253401484|  2| 0

11| 51.55|[HDF2018] 246.12.094 |* |00 01 37.9176041176 +64 37 10.205164110| 3| 0

12| 52.05|Gaia DR3 431769183925258496 |* |00 01 36.9095407618 +64 37 11.874156921| 2| 0

13| 54.29|UCAC4 774-000196 |* |00 01 33.7279427328 +64 37 23.603500164 |15.37 |  2| 0

14| 58.02|IRAS 23589+6421 |IR |00 01 31.0 +64 38 06 | 2| 0

15| 60.94|[RAG2007] Sh 2-170 3 |* |00 01 33.50 +64 37 15.6 | B2V | 1| 0

16| 61.36|[GS55] 284 |ISM|00 01 42.0 +64 37 00 | 1| 0

17| 63.52|AKARI-FIS-V1 J0001312+643829 |IR |00 01 31.2 +64 38 29 | 1| 0

18| 65.00|Gaia DR3 431769321364194688 |* |00 01 31.5801468028 +64 38 36.061797911| 2| 0

19| 72.42|BD+63 2093B |PM*|00 01 50.2512034512 +64 37 29.978704776| ~ |12.21 |11.34 |  0| 0

20| 74.03|BD+63 2093 |** |00 01 50.472432 +64 37 29.23428 | 10.44 |9.82 |9.63 |G5 | 22| 0

21| 74.16|BD+63 2093A |PM*|00 01 50.4907053528 +64 37 29.180472384| ~ |10.97 |10.14 | 1| 0

22| 86.04|UCAC4 774-000186 |* |00 01 29.2365470157 +64 37 08.798449882| |14.598 |14.007 |14.013 | 2| 0

23| 94.76|Gaia DR3 431769046486312320 |* |00 01 52.0889786040 +64 37 05.793486168| 3| 0

24| 94.82|UCAC4 774-000173 |* |00 01 25.4552959048 +64 37 43.917738869| 13.427 |12.902 |12.838 | 2| 0

25| 95.75|LBN 117.62+02.29 |HII|00 01 28.7 +64 39 03 | 38| 0

26| 96.43|Gaia DR3 431768977766839168 |* |00 01 42.3012950111 +64 36 24.711669072| 2| 0

27| 98.40|GPA 117.66+2.29 |Rad|00 01 52.9 +64 38 53 |1| 0

28| 116.72|AKARI-FIS-V1 J0001577+643734 |IR |00 01 57.7 +64 37 34 | 1| 0

29| 117.82|Gaia DR3 431768943401996544 |RR?|00 01 39.9105079368 +64 36 02.169603864|  0

================================================================================

Cheers

Ian

  • Like 1
Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. By using this site, you agree to our Terms of Use.