Jump to content

SkySurveyBanner.jpg.21855908fce40597655603b6c9af720d.jpg

Primer - Messier Catalog


daz

Recommended Posts

Here is a list of the Messier objects, including their NGC number, co-ordinates, constellation and common names.

Now you have no excuse for not doing the marathon!!

M NGC Constellation RA Dec Type Common Name

1 1952 Taurus 05 34.5 22 01 SNR Crab Nebula

2 7089 Aquarius 21 33.5 -00 49 GCL

3 5272 Canes Venatici 13 42.2 28 23 GCL

4 6121 Scorpius 16 23.6 -26 32 GCL

5 5904 Serpens 15 18.6 02 05 GCL

6 6405 Scorpius 17 40.1 -32 13 OCL Butterfly Cluster

7 6475 Scorpius 17 53.9 -34 49 OCL Ptolemy's Cluster

8 6523 Sagittarius 18 03.8 -24 23 C/N Lagoon Nebula

9 6333 Ophiuchus 17 19.2 -18 31 GCL

10 6254 Ophiuchus 16 57.1 -04 06 GCL

11 6705 Scutum 18 51.1 -06 16 OCL Wild Duck Cluster

12 6218 Ophiuchus 16 47.2 -01 57 GCL

13 6205 Hercules 16 41.7 36 28 GCL Hercules Cluster

14 6402 Ophiuchus 17 37.6 -03 15 GCL

15 7078 Pegasus 21 30.0 12 10 GCL

16 6611 Serpens 18 18.8 -13 47 C/N part of the Eagle Nebula

17 6618 Sagittarius 18 20.8 -16 11 C/N Omega Neb, Swan Neb, Lobster Neb

18 6613 Sagittarius 18 19.9 -17 08 OCL

19 6273 Ophiuchus 17 02.6 -26 16 GCL

20 6514 Sagittarius 18 02.6 -23 02 C/N Trifid Nebula

21 6531 Sagittarius 18 04.6 -22 30 OCL

22 6656 Sagittarius 18 36.4 -23 54 GCL

23 6494 Sagittarius 17 56.8 -19 01 OCL

24 6603 Sagittarius 18 16.9 -18 29 . Sagittarius Star Cloud, Delle Caustiche

25 4725 Sagittarius 18 31.6 -19 15 OCL

26 6694 Scutum 18 45.2 -09 24 OCL

27 6853 Vulpecula 19 59.6 22 43 PLN Dumbbell Nebula

28 6626 Sagittarius 18 24.5 -24 52 GCL

29 6913 Cygnus 20 23.9 38 32 OCL

30 7099 Capricornus 21 40.4 -23 11 GCL

31 224 Andromeda 00 42.7 41 16 GAL Andromeda Galaxy

32 221 Andromeda 00 42.7 40 52 GAL

33 598 Triangulum 01 33.9 30 39 GAL Triangulum Galaxy

34 1039 Perseus 02 42.0 42 47 OCL

35 2168 Gemini 06 08.9 24 20 OCL

36 1960 Auriga 05 36.1 34 08 OCL

37 2099 Auriga 05 52.4 32 33 OCL

38 1912 Auriga 05 28.7 35 50 OCL

39 7092 Cygnus 21 32.2 48 26 OCL

40 WIN4 Ursa Major 12 22.4 58 05 . Bright double star Winnecke 4 (WNC4)

41 2287 Canis Major 06 47.0 -20 44 OCL

42 1976 Orion 05 35.4 -05 27 DFN Orion Nebula

43 1982 Orion 05 35.6 -05 16 DFN de Mairan's nebula; part of Orion Nebula

44 2632 Cancer 08 40.1 19 59 OCL Praesepe, Beehive Cluster

45 1432 Taurus 03 47.0 24 07 OCL Subaru, Pleiades, Seven Sisters

46 2437 Puppis 07 41.8 -14 49 OCL

47 2422 Puppis 07 36.6 -14 30 OCL

48 2548 Hydra 08 13.8 -05 48 OCL

49 4472 Virgo 12 29.8 08 00 GAL

50 2323 Monoceros 07 03.2 -08 20 OCL

51 5194 Canes Venatici 13 29.9 47 12 GAL Whirlpool Galaxy

52 7654 Cassiopeia 23 24.2 61 35 OCL

53 5024 Coma Berenices 13 12.9 18 10 GCL

54 6715 Sagittarius 18 55.1 -30 29 GCL

55 6809 Sagittarius 19 40.0 -30 58 GCL

56 6779 Lyra 19 16.6 30 11 GCL

57 6720 Lyra 18 53.6 33 02 PLN Ring Nebula

58 4579 Virgo 12 37.7 11 49 GAL

59 4621 Virgo 12 42.0 11 39 GAL

60 4649 Virgo 12 43.7 11 33 GAL

61 4303 Virgo 12 21.9 04 28 GAL

62 6266 Ophiuchus 17 01.2 -30 07 GCL

63 5055 Canes Venatici 13 15.8 42 02 GAL Sunflower Galaxy

64 4826 Coma Berenices 12 56.7 21 41 GAL Blackeye Galaxy

65 3623 Leo 11 18.9 13 05 GAL

66 3627 Leo 11 20.2 12 59 GAL

67 2682 Cancer 08 50.4 11 49 OCL

68 4590 Hydra 12 39.5 -26 45 GCL

69 6637 Sagittarius 18 34.4 -32 21 GCL

70 6681 Sagittarius 18 43.2 -32 18 GCL

71 6838 Sagitta 19 53.8 18 47 GCL

72 6981 Aquarius 20 53.5 -12 32 GCL

73 6994 Aquarius 20 58.9 -12 38 . A y-shaped group of 4 stars

74 628 Pisces 01 36.7 15 47 GAL

75 6864 Sagittarius 20 06.1 -21 55 GCL

76 650 Perseus 01 42.4 51 34 PLN Little Dumbbell Nebula, Cork Nebula

77 1068 Cetus 02 42.7 -00 01 GAL Cetus A

78 2068 Orion 05 46.7 00 03 DFN

79 1904 Lepus 05 24.5 -24 33 GCL

80 6093 Scorpius 16 17.0 -22 59 GCL

81 3031 Ursa Major 09 55.6 69 04 GAL Bode's Galaxy or Bode's Nebula

82 3034 Ursa Major 09 55.8 69 41 GAL Cigar Galaxy

83 5236 Hydra 13 37.0 -29 52 GAL Southern Pinwheel Galaxy

84 4374 Virgo 12 25.1 12 53 GAL

85 4382 Coma Berenices 12 25.4 18 11 GAL

86 4406 Virgo 12 26.2 12 57 GAL

87 4486 Virgo 12 30.8 12 24 GAL Virgo A

88 4501 Coma Berenices 12 32.0 14 25 GAL

89 4552 Virgo 12 35.7 12 33 GAL

90 4569 Virgo 12 36.8 13 10 GAL

91 4548 Coma Berenices 12 35.4 14 30 GAL

92 6341 Hercules 17 17.1 43 08 GCL

93 2447 Puppis 07 44.6 -23 52 OCL

94 4736 Canes Venatici 12 50.9 41 07 GAL

95 3351 Leo 10 44.0 11 42 GAL

96 3368 Leo 10 46.8 11 49 GAL

97 3587 Ursa Major 11 14.8 55 01 PLN Owl Nebula

98 4192 Coma Berenices 12 13.8 14 54 GAL

99 4254 Coma Berenices 12 18.8 14 25 GAL

100 4321 Coma Berenices 12 22.9 15 49 GAL

101 5457 Ursa Major 14 03.3 54 21 GAL Pinwheel Galaxy

102 5866 Draco 15 06.5 55 45 GAL Spindle Galaxy

103 581 Cassiopeia 01 33.2 60 42 OCL

104 4594 Virgo 12 40.0 -11 37 GAL Sombrero Galaxy

105 3379 Leo 10 47.8 12 35 GAL

106 4258 Canes Venatici 12 19.0 47 18 GAL

107 6171 Ophiuchus 16 32.5 -13 03 GCL

108 3556 Ursa Major 11 11.5 55 40 GAL

109 3992 Ursa Major 11 57.6 53 23 GAL

110 205 Andromeda 00 40.4 41 41 GAL Satellite galaxy of Andromeda (M31)

C/N Open Cluster and Nebula

DfN Diffuse Nebula

GAL Galaxy

GCL Globular Cluster

OCL Open Cluster

PLN Planetary Nebula

SNR Supernova Remnant

Darren

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.
×
×
  • Create New...

Important Information

We have placed cookies on your device to help make this website better. You can adjust your cookie settings, otherwise we'll assume you're okay to continue. By using this site, you agree to our Terms of Use.